Memphis Property Management Pricing
We offer simple & competitive pricing.
Our pricing plan aligns our interests with your interests so that we make money when you make money.
| Full Service Management | Our Pricing |
|---|---|
| Management Fee (Monthly) | 10% Management Fee |
| Leasing | 50% of 1 month’s rent |
| Lease Renewal | $250 |
| Setup Fee | Included |
| Advertising / Marketing | Included |
| Market Rental Analysis | Included |
| 24/7 Leasing Line | Included |
| Secure Self-Showing Lockboxes | Included |
| Tenant Screening | Included |
| End of Lease Inspection | Included |
| Lease Renewal Inspection | Included |
| Online Owner Portal | Included |
| Monthly Owner Reporting | Included |
| Monthly Owner Distributions | Included |
| 24/7 Tenant Maintenance Portal | Included |
| Year-End Reporting & 1099 | Included |
| Periodic Inspection | $75 |
| Maintenance Coordination | Cost + 15% |

